Usage
- Since:
This table is a nested table used to store Access levels of your Joomla! core articles.
Description
Field | Type | Nullable | Default | Key | Extra | Comments |
id | integer unsigned | NOT NULL | PK | auto_increment | ||
parent_id | integer (11) | NOT NULL | 0 | FK | Nested set parent | |
lft | integer (11) | NOT NULL | 0 | Nested set lft. | ||
rgt | integer (11) | NOT NULL | 0 | Nested set rgt. | ||
level | integer unsigned (10) | NOT NULL | The cached level in the nested tree. | |||
name | varchar(50) | NOT NULL | The unique name for the asset. | |||
title | varchar(100) | NOT NULL | The descriptive title for the asset. | |||
rules | varchar(5120) | NOT NULL | JSON encoded access control. |
Notes
Index Name | Column(s) | Unique? |
idx_asset_name | name | Yes |
idx_lft_rgt | lft, rgt | No |
idx_parent_id | parent_id | No |
- Default character set: utf8